Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 49 | 50.5 | 52 | 54 |
| FRONT LENGTH | 78 | 80 | 82 | 84 |
| BACK LENGTH | 81.5 | 83.5 | 85.5 | 88 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 49 | 50.5 | 52 | 54 |
| FRONT LENGTH | 78 | 80 | 82 | 84 |
| BACK LENGTH | 81.5 | 83.5 | 85.5 | 88 |
