Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 58.6 | 61 | 63.5 | 66 |
| SHOULDER | 45.5 | 47 | 48.5 | 50 |
| FRONT LENGTH | 76 | 78 | 80 | 82 |
| BACK LENGTH | 80 | 82 | 84 | 86 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 58.6 | 61 | 63.5 | 66 |
| SHOULDER | 45.5 | 47 | 48.5 | 50 |
| FRONT LENGTH | 76 | 78 | 80 | 82 |
| BACK LENGTH | 80 | 82 | 84 | 86 |
