Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 56.5 | 59 | 61.5 | 64 |
| SHOULDER | 47.5 | 49 | 50.5 | 52 |
| FRONT LENGTH | 72.5 | 74.5 | 76.5 | 79 |
| BACK LENGTH | 75 | 77 | 79 | 81 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 56.5 | 59 | 61.5 | 64 |
| SHOULDER | 47.5 | 49 | 50.5 | 52 |
| FRONT LENGTH | 72.5 | 74.5 | 76.5 | 79 |
| BACK LENGTH | 75 | 77 | 79 | 81 |
