Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 55 | 57.5 | 60 | 63 |
| SHOULDER | 45 | 46.5 | 48 | 50 |
| FRONT LENGTH | 75 | 77 | 79 | 81 |
| BACK LENGTH | 80 | 82 | 84 | 86 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 55 | 57.5 | 60 | 63 |
| SHOULDER | 45 | 46.5 | 48 | 50 |
| FRONT LENGTH | 75 | 77 | 79 | 81 |
| BACK LENGTH | 80 | 82 | 84 | 86 |
