Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 58.5 | 61 | 63.5 | 66 |
| SHOULDER | 49.5 | 51 | 52.5 | 54 |
| FRONT LENGTH | 73.5 | 75 | 76.5 | 78 |
| BACK LENGTH | 78.5 | 80 | 81.5 | 83 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 58.5 | 61 | 63.5 | 66 |
| SHOULDER | 49.5 | 51 | 52.5 | 54 |
| FRONT LENGTH | 73.5 | 75 | 76.5 | 78 |
| BACK LENGTH | 78.5 | 80 | 81.5 | 83 |
