Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 50 | 52.5 | 55 | 57.5 | 60 |
| SHOULDER | 44 | 45.5 | 47 | 48.5 | 50 |
| LENGTH | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 50 | 52.5 | 55 | 57.5 | 60 |
| SHOULDER | 44 | 45.5 | 47 | 48.5 | 50 |
| LENGTH | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
