Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55.5 | 58 | 60.5 | 63 | 65.5 |
| SHOULDER | 45 | 46.5 | 48 | 49.5 | 51 |
| FRONT LENGTH | 71 | 73 | 75 | 77 | 79 |
| BACK LENGTH | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55.5 | 58 | 60.5 | 63 | 65.5 |
| SHOULDER | 45 | 46.5 | 48 | 49.5 | 51 |
| FRONT LENGTH | 71 | 73 | 75 | 77 | 79 |
| BACK LENGTH | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
