Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55.5 | 58 | 60.5 | 63 | 65.5 |
| SHOULDER | 50 | 51.5 | 53 | 54.5 | 56 |
| LENGTH | 68.2 | 70.2 | 72.5 | 74.5 | 76.5 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55.5 | 58 | 60.5 | 63 | 65.5 |
| SHOULDER | 50 | 51.5 | 53 | 54.5 | 56 |
| LENGTH | 68.2 | 70.2 | 72.5 | 74.5 | 76.5 |
