Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55 | 57.5 | 60 | 62.5 | 65 |
| SHOULDER | 45 | 46.5 | 48 | 49.5 | 51 |
| FRONT LENGTH | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| BACK LENGTH | 75 | 77 | 79 | 81 | 83 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 55 | 57.5 | 60 | 62.5 | 65 |
| SHOULDER | 45 | 46.5 | 48 | 49.5 | 51 |
| FRONT LENGTH | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| BACK LENGTH | 75 | 77 | 79 | 81 | 83 |
