Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 49 | 51.5 | 54 | 56.5 | 59 |
| SHOULDER | 42.5 | 44 | 45.5 | 47 | 48.5 |
| LENGTH | 70 | 72 | 74 | 76 | 78 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 49 | 51.5 | 54 | 56.5 | 59 |
| SHOULDER | 42.5 | 44 | 45.5 | 47 | 48.5 |
| LENGTH | 70 | 72 | 74 | 76 | 78 |
