Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 57 | 59.5 | 62 | 64.5 | 67 |
| SHOULDER | 46.5 | 48 | 49.5 | 51 | 52.5 |
| FRONT LENGTH | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| BACK LENGTH | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 57 | 59.5 | 62 | 64.5 | 67 |
| SHOULDER | 46.5 | 48 | 49.5 | 51 | 52.5 |
| FRONT LENGTH | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| BACK LENGTH | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
