Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 59 | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 43 | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 71 | 73 | 75 | 77 | 79 |

ALL MEASUREMENTS ARE IN CM.
| Size | 0 | 1 | 2 | 3 | 4 |
| CHEST | 59 | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 43 | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 71 | 73 | 75 | 77 | 79 |
