Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 77 | 79 | 81 | 83 |
| BACK LENGTH | 80 | 82 | 84 | 86 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 61.5 | 64 | 66.5 | 69 |
| SHOULDER | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 77 | 79 | 81 | 83 |
| BACK LENGTH | 80 | 82 | 84 | 86 |
