Size Guide
ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 53.5 | 56 | 58.5 | 61 |
| SHOULDER | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 74 | 76 | 78 | 80 |
| BACK LENGTH | 76.5 | 78.5 | 80.5 | 83 |

ALL MEASUREMENTS ARE IN CM.
| Size | 1 | 2 | 3 | 4 |
| CHEST | 53.5 | 56 | 58.5 | 61 |
| SHOULDER | 44.5 | 46 | 47.5 | 49 |
| FRONT LENGTH | 74 | 76 | 78 | 80 |
| BACK LENGTH | 76.5 | 78.5 | 80.5 | 83 |
